Product Details:
Brand | Karcher |
Power Cable | 4m |
Container Material | Stainless Steel |
Model No | WD 3 Premium |
Voltage | 220V |
Container Capacity | 17 Litre |
Product Details:
Brand | Karcher |
Power Cable | 4m |
Model No | WD 4 |
Container Capacity | 17 Litre |
Container Material | Stainless Steel |
Voltage | 220V |
Product Details:
Brand | Karcher |
Model No | WD 4 Premium |
Suction Power | 220W |
Container Capacity | 20 Litre |
Power Cable | 4m |
Container Material | Stainless Steel |
Product Details:
Brand | Karcher |
Suction Power | 220W |
Voltage | 220V |
Power Cable | 4m |
Container Capacity | 25 Litre |
Container Material | Stainless Steel |
Product Details:
Operation Mode | Semi-Automatic |
Voltage(V) | 220V |
Brand | Karcher |
Filter Bag | Paper |
Suction Hose | 2.2m |
Power Cable | 5m |
Container Material | Stainless Steel |
Product Details:
Brand | Karcher |
Model Name/Number | WD5 PREMIUM |
Product Type | Wet & Dry Vacuum Cleaner |
Power(Watt) | 1100 |
Size/Dimension | 418 x 382 x 652 |
Warranty | 1 Year |
Operation Mode | Semi-Automatic |
Voltage(V) | 220V |
Model No | WD5 Premium |
Suction Power | 240W |
Suction Hose | 2.2m |
Blower Function | Yes |
Additional Information:
Product Details:
Brand | Karcher |
Type | Wet & dry vacuum cleaner |
Model Name/Number | WD3 Suction promotion |
Phase | single phase |
Material | Plastic |
Additional Information:
Product Details:
Family Model Name | WD 4 |
Function | Wet-Dry |
Body Type | Canister |
Motor Power | 1000 Watt |
Suction Power | 200 Air Watts |
Surface Recommendation | For Home & Car |
Container Capacity | 20L |
Air Flow | 106 L/s |
Included Components | Sweeping Brush, Suction Blower, Nozzle & Hose Pipe, Vacuum Mop |
Noise Level | Less than 60 dB |
Cable Length | 5 Metre |
Voltage | 220-240V | 50Hz |
Warranty | 1 Year |
Operation Mode | Semi Automatic |
Container Material | Stainless Steel |
Color | Black and Yellow |
Weight | 7.5 Kg |
Dimension | 384 x 365 x 526 mm |
Product Details:
Brand | Karcher |
Material | Plastic |
Phase | single phase |
Model Name/Number | KARCHER WD4 EU |
Type | Wet & dry vacuum cleaner |
Weight | 8kg |
Voltage | 220v |
Power | 220 Airwatts |
Additional Information:
Product Details:
Operation Mode | Semi-Automatic |
Voltage(V) | 220V |
Brand | Karcher |
Container Capacity | 25 Litre |
Container Material | Stainless Steel |
Filter Bag | Paper |
Power Cable | 4m |
Suction Power | 220W |
Specification:
Model |
| SV 7 |
Heating output | W | 1100 |
Tank capacity | L | - |
Max steam pressure | Bar | 4 |
Weight without accessories | Kg | 9.1 |
Dimensions (L x W x H) | mm | 515 x 336 x 340 |
Heating time | min | 6.5 |
Equipment |
|
|
Childproof safety lock | - | - |
Safety value | - | - |
Floor cleaning kit | - | - |
Window nozzle/window wiper | - | - |
Steam flow control | - | 5 stage |
Hand nozzle, detail nozzle, round brush | - | - |
Features:
Product Details:
Motor Power | 1000 Watt |
Family Model Name | WD 1 |
Brand | Karcher |
Function | Dry |
Body Type | Handheld (Stick) |
Suction Power | 180 Air Watts |
Surface Recommendation | For Home |
Operation Mode | Semi-Automatic |
Voltage(V) | 220V |
Power Cable | 4m |
Suction Cable | 220 W |
Container Material | Stainless Steel |
Product Details:
Model Name/Number | SC2 |
Brand | Karcher |
Weight | 4kg |
Steam Pressure | 3.2 bar |
Model No | SC 2 |
Safety Valve | Yes |
Heating Output | 1500 |
Tank Capacity | 1 Ltr |
Heating Time | 0.5 Min |
To meet the various requirements of the customers, we are involved in offering a wide assortment of Car Steam Cleaner.
Other information:
Specification:
Model |
| SC 3 |
Heating output | W | 1900 |
Tank capacity | L | 1.0 |
Max steam pressure | Bar | 3.5 |
Weight without accessories | Kg | 3.14 |
Dimensions (L x W x H) | mm | 360 x 236 x 253 |
Heating time | min | 0.5 |
Equipment |
|
|
Childproof safety lock | - | - |
Safety value | - | - |
Floor cleaning kit | - | - |
Window nozzle/window wiper | - | - |
Steam flow control | - | On handle |
Hand nozzle, detail nozzle, round brush | - | - |
Additional Information:
Product Details:
Brand | Karcher |
Floor Cleaning Kit | Yes |
Hand Nozzle | Yes |
Heating Time | 6.5 |
Safety Valve | Yes |
Tank Capacity | 1 Ltr |
We are highly acknowledged organization engaged in presenting a remarkable range of Karcher Steam Cleaner.
Specification:
Model |
| SC 2 |
Heating output | W | 1500 |
Tank capacity | L | 1.0 |
Max steam pressure | Bar | 3.2 |
Weight without accessories | Kg | 2.9 |
Dimensions (L x W x H) | mm | 380 x 254 x 260 |
Heating time | min | 6.5 |
Equipment |
|
|
Childproof safety lock | - | - |
Safety value | - | - |
Floor cleaning kit | - | - |
Window nozzle/window wiper | - | - |
Steam flow control | - | On handle |
Hand nozzle, detail nozzle, round brush | - | - |
Features:
Product Details:
Type | Walk Behind (Manual) |
Brush Diameter | 13 inch |
Rated Power | 1100 Watt |
Brush Speed | 180 rpm |
Water Tank Capacity | 10 L |
Application Area | Industrial use |
Max. Run Time | 3 hours |
Drive Type | Direct Drive |
Voltage | 220-240 V | 50 Hz |
Noise Level | Less than 60 dB |
Motor Phase | Three Phase |