Product Details:
Suction Hose | 2.2 m, 35mm |
Container Capacity | 20 L |
Dimensions | 388 x 365 x 520 mm (LxWxH) |
Actual Suction Power | 220 |
Energy Use | 1000 W |
Container Material | Stainless Steel |
Power Cable | 5 m |
Standard Accessory ID | 35 mm |
Voltage | 220 / 240 V |
Weight Without Accessories | 7.5 kg |
Filter Bag | Fleece |
Order No | 1.348-150.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Floor Cleaning Kit | Yes |
Hand Nozzle | Yes |
Heating Time | 6.5 min |
Deep Cleaning Without Chemicals | Kills 99.99% Becterial |
Heating Output | 1500 W |
Tank Capacity | 1 L |
Max Steam Pressure | 3.2 (bar) |
Weight Without Accessories | 2.9 kg |
Dimensions | 380 x 254 x 260 mm(LxWxH) |
Childproof Safety Lock | Yes |
Safety Value | Yes |
Steam Flow Control | On the handle |
Order No | 1.512-000.0 |
Product Details:
Heating Output | 1200 W |
Hand Nozzle | Yes |
Order No | 1.516-264.0 |
Tank Capacity | 0.20 (I) |
Max Steam Pressure | 3.0 (bar) |
Weight Without Accessorier | 1.5 kg |
Dimensions | 321 x 127 x 186 mm (LxWxH) |
Heating Time | 3 (min) |
Childproof Safety Lock | Yes |
Safety Value | Yes |
Floor Cleaning Kit | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Floor Cleaning Kit | Yes |
Hand Nozzle | Yes |
Heating Time | 0.5 (min) |
Heating Output | 1900 W |
Tank Capacity | 1 L |
Max Steam Pressure | 3.5 (bar) |
Weight Without Accessories | 3.1 |
Dimensions | 360 x 236 x 253 (LxWxH) |
Childproof Safety Lock | Yes |
Safety Value | Yes |
Steam Flow Control | On the Handle |
Order No | 1.513-000.0 |
Deep Cleaning Without Chemical | Kills 99.99 % Bacteria |
Product Details:
Minimum Order Quantity | 1 Piece |
Floor Cleaning Kit | Yes |
Hand Nozzle | Yes |
Heating Time | 4 (min) |
Heating Output | 2000 W |
Tank Capacity | 0.5 + 0.8(removable kit) |
Max Steam Pressure | 3.5 (bar) |
Weight Without Accessorier | 4.0 kg |
Dimensions | 380 x 251 x 273 mm (LxWxH) |
Childproof Safety Lock | Yes |
Safety Value | Yes |
Steam Flow Control | On the handle |
Order No | 1.512-405.0 |
Deep Cleaning Without Chemical | Kills 99.99 % Bacteria |
Product Details:
Minimum Order Quantity | 1 Piece |
Floor Cleaning Kit | Yes |
Hand Nozzle | Yes |
Heating Time | 4 min |
Heating Output | 2000 W |
Tank Capacity | 0.5 + 0.8 L |
Max Steam Pressure | 3.5 (bar) |
Weight Without Accessories | 4 kg |
Dimensions | 380 x 254 x 273 mm(LxWxH) |
Childproof Safety Lock | Yes |
Safety Value | Yes |
Steam Flow Control | On the handle |
Order No | 1.512-408.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Cable Length | 6 m |
Dimensions | 515 x 336 x 340 (L x W x H) |
Heating Output | 2200 W |
Boiler Capacity | 0.45 + .50 L |
Max Steam Pressure | 4 (bar) |
Water Filter | 1.2 L |
Vacuum | 210 (mbar) |
Childproof Safety Lock | Yes |
HEPA Filter | Yes |
Floor Cleaning Kit | Yes |
Crevice Nozzle | Yes |
Upholstery Nozzle | Yes |
Hand Nozzle | Yes |
Foamstop Defoamer | Yes |
Order No | 1.439-410.0 |