Product Details:
Minimum Order Quantity | 1 nos |
Continuous Rating Input | 710W |
Capacity | Collet 6mm, 8mm or 1/4", 3/8" |
No Load Speed | 10,000-30,000(rpm) |
Dimensions | 89x89x200mm (LxWxH), (3 - 1/2"x3 - 1/2"x7 - 7/8") |
Net Weight | 1.8kg (3.9lbs) |
Power Supply Cord | 2.5m (8.2ft) |
Product Details:
Minimum Order Quantity | 1 Nos |
No Load Speed (rpm) | 4600 rpm |
Brand | Makita |
Item Weight (Kgs) | 12.4 Kg |
Dimensions L X W X H | 530x532x476 mm |
Max Cutting Capacity | At 0 Deg 90.5x95mm, At 45 Deg 90.5x67mm |
Continuous rating Input | 1650 W |
Blade Diameter | 255-260 m |
Power Supply cord | 2.5 m |
Product Details:
Minimum Order Quantity | 1 nos |
No Load Speed (rpm) | 4600 rpm |
Brand | Makita |
Item Weight (Kgs) | 19.1 Kg |
Dimensions L X W X H | 530x476x532 mm |
Max Cutting Capacity | At 0 Deg 90.5x95mm, At 45 Deg 90.5x67mm |
Blade Diameter | 255-260mm |
Power Supply Cord | 2.5 m |
Product Details:
No Load Speed (rpm) | 4000 rpm |
Brand | Makita |
Item Weight (Kgs) | 16.8 Kg |
Dimensions L X W X H | 674x610x607 mm |
Max Cutting Capacity | At 0 Deg 98x153mm, At 45 Deg 70x149mm |
Blade Diameter | 305mm |
power Supply Cord | 2.5 m |
Product Details:
Minimum Order Quantity | 1 NOS |
Cutting Blade Size (in inch) | 10 Inch |
No Load Speed | 4300 rpm |
Brand | Makita |
Item Weight | 34.1 Kg |
Continuous Rating Input | 1500 W |
Max Cutting Capacity | At 0 Deg 91mm, At 45 Deg 63mm |
Dimension | 726x984x333 mm |
Power Supply Cord | 2.5 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Continuous Rating Input | 650W, Wood 90mm (3-1/2") |
Capacity | Steel 10mm (3/8") |
Power Supply Cord | 2.5m (8.2ft) |
Length of Stroke | 23mm (7/8") |
Strokes Per Minute | 500 - 3,100 (spm) |
Dimensions | 236x77x199mm (L x W x H), (9-1/4"x3"x7-7/8") |
Net Weight | 2.4kg (5.2lbs) |
Product Details:
Minimum Order Quantity | 1 NOS |
Brand | Makita |
Continuous Rating Input | 1650W |
Cutting Width | 304mm |
Cutting Depth | 1.5 to 3 mm |
Table Size | 304x771 mm |
No Load Speed | 8500 rpm |
Dimensions | 483x771x401 mm |
Net Weight | 28.1 Kg |
Power Supply Cord | 2.5 m |
304 mm (12″) 1,650 W Planer
Product Details:
Minimum Order Quantity | 1 nos |
Brand | Makita |
Item Weight (Kgs) | 2.6 Kg |
Continuous Rating Input | 720 W |
Strokes Per Minute Spm | 800-2800 spm |
Cutting Capacity | Wood 135mm, Steel 10mm |
Power Supply Cord | 2.5m |
Length Of Stroke | 26mm |
Dimension | 236x73x207 mm |
Product Details:
Minimum Order Quantity | 1 nos |
Continuous Rating Input | 701W |
Blade Diameter | 100mm (4") |
Net Weight | 2.5kg (5.6lbs) |
Power Supply Cord | 2.5m (8.2ft) |
Product Details:
Minimum Order Quantity | 1 NOS |
Blower Type | Air Blower |
RPM | 1500-2000 |
Color | BLAUE |
Dimensions | 479x185x178mm(LxWxH), (18-7/8"x7-1/4"x7") |
Continuous Rating Input | 600W |
Air Volume | 4.1m3/min |
Air Pressure | 5.7kPa (580mm H2O |
No Load Speed | 16,000 (rpm) |
Net Weight | 2.0kg (4.3bs) |
Power Supply Cord | 2.5m (8.2ft) |
Product Details:
Minimum Order Quantity | 1 nos |
No Load Speed (rpm) | 500-3100 rpm |
Brand | Makita |
Item Weight (Kgs) | 1.9 Kg |
Continuous Rating Input | 450 W |
Cutting Capacity | Wood 65mm, Steel 6mm |
Power Supply Cord | 2.0 m |
Length of Stroke | 18 mm |
Dimensions | 224x77x197mm |