Product Details:
Model Number | PC2014 - PETROL |
Brand | EURO SHATAL |
Machine Type | Concrete |
Engine Power | 5.5 HP |
Operating weight | 126 KG |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Leica |
Model Number | D1 |
Warranty | 2 + 1year |
Display Line | 3 |
Range | 0.05 - 40m |
Bluetooth | Yes |
Units | m, ft, in |
At the touch of a button the Leica DISTO™ D1 measures heights, distances as well as niches quickly and reliably. Complicated or dangerous measurement situations, where ladders may be necessary, are now in the past.
The functionality of the DISTO™ D1 can be extended with the Leica DISTO™ sketch app. With this app you can transfer measuring results to smart phones or tablets, process and forward them.
Product Details:
Minimum Order Quantity | 1 Piece |
Range | 0.05 - 100 m |
Dimensions | 116 x 44 x 26 mm |
Protection Class | IP 54 |
Memory | 10 results |
Data Interface | Bluetooth Smart |
Laser Class | Class 2 |
Weight With Batteries | 100 g |
Article No | 837031 |
Typical Accuracy | +- 1.5 mm |
Measuring Units | m, ft, in |
Batteries | Type AAA 2 x 1.5 V |
Multifunctional end Piece | Automatic recognition |
Protect Service Offering | Manufacturer's Warranty Lifetime No Cost period 2 plus 1 years with registration |
Product Details:
Minimum Order Quantity | 1 Piece |
Measuring Range (Meter) | 150 Meters |
Range | 0.05 - 150m |
Model | Disto X3 |
Display Line | 3 |
Color | Black & Red |
Automatic Power Switch Off | yes |
Data Interface | Bletooth |
Laser Class | 2 |
Measurements Per Set Of Batteries | 5000 |
Tilt Sensor | yes |
Brand | Leica |
Model Number | X3 |
Protection class | IP 65 |
Warranty | 2 + 1year |
Dimension | 122x55x31mm |
The Leica Disto X3 Laser Distance Meter is a tough device that is designed to make indoor laser measurements an easy task. It can withstand drop tests from two meters and is dust and water protected to IP 65 standards, making it suitable for tough job site conditions. Its display has dynamic marks that make stake-out position detection easy and speed up the workflow.
The Disto X3 has a distance measuring accuracy of +- 1/16 inches at a range ofup to 500 feet. It utilizes the X-Range Power technology and a tilt sensor with an accuracy of +- 0.2 degrees. The device's measuring units are meter, feet, and inches. Its general data interface is the Bluetooth technology and has a wide compatibility that supports iOS, Android and Windows.
This laser distance meter's housing is made of solid rubber and its special bracing made from fiberglass-reinforced plastic strengthens its interior. Easy to use buttons and functions allow fast and intuitive work and usage of the device. This Leica laser distance meter works perfectly with Leica DST 360 for a P2P technology to transforms the hand-held tool into a sturdy measurement station. It comes with a holster, hand loop, and batteries.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Distance Measurement |
Laser Type | 150 Meter Outdoor Laser Distance |
Range | 0.05 - 150m |
Display Line | 4 |
Measuring Range (Meter) | 150 Meters |
Warranty | 2+1 years |
Accuracy (%) | 1mm per 10m |
Battery Type | 2 x AA |
Ip Protection Class | IP65 |
Color | YES |
Automatic Power Switch Off | YES |
Data Interface | Bluetooth |
Laser Class | 2 |
Measurements Per Set Of Batteries | 5000 |
Tilt Sensor | YES |
Brand | Leica |
Model Number | Disto X4 |
The Leica Disto X4 Laser Distance Meter is an easy-to-use device designed for outdoor measuring jobs by combining distance measurement innovation with robustness. It features a Pointfinder camera that allows easy and precise long-distance measurements objects in bright sunlight. It is capable of up to four times zoom and has a two-inch display to show targets and measured values. The device's casing and keypad are dust and water resistance with the IP 65 protection standards.
This laser distance meter has a distance measuring accuracy of +- 1.0 millimeter at a range of 0.05 to 150 meters. Its measuring units are in meter, feet, and inches. The device utilizes the X-Range Power technology and a tilt sensor with an accuracy of +- 0.2 degrees. Its general data interface is the Bluetooth technology and has a wide compatibility that supports iOS, Android and Windows.
The Disto X4's housing is made of solid rubber and its special bracing made from fiberglass-reinforced plastic strengthens its interior. Easy to use buttons and functions allow fast and intuitive work and usage of the device. It works perfectly with Leica DST 360 for a P2P technology to transform it into a sturdy measurement station. It comes with a holster, hand loop, and batteries.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Leica S910 Pro Kit |
Brand | Leica |
Usage/Application | Distance Measurement |
Warranty | 3 |
Article No | 806677 |
Minimum Measurement | 0.05m |
Maximum Measuring Range | 300m |
Measuring Accuracy | +- 1mm (ISO 16331-1 certified) |
Tilt Sensor Measuring Range | 360 deg |
Accuracy to The Laser Beam | - 0.1deg / + 0.2 deg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Leica |
Model Number | D110 |
Display Line | 3 |
Range | 0.2 - 60m |
Bluetooth | Yes |
Dimension | 120x37x23mm |
Weight with Batteries | 92 kg |
Article No | 808088 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Leica |
Range | 0.05 - 100m |
Display Line | 3 |
Model Number | D2 |
Warranty | 2 + 1year |
Bluetooth | Yes |
Product Details:
Minimum Order Quantity | 1 Set |
Range | 0.05 - 300m |
Dimensions | 164 x 61 x 32 mm |
Protection Class | IP 54 |
Memory | 50 displays |
Article No | 805080 |
Typical Accuracy | +-1 mm |
Measuring Units | m, ft, in |
Tilt Sensor | 360 deg |
Colour Display with Pointfinder | 4x Zoom, Overview camera |
Data Interface | Bluetooth Smart, WLAN |
Batteries | Li-Ion battery |
Weight with Batteries | 290 g |
Multifunctional end Piece | Smartbase |
Laser Class | Class 2 |
Protect Service Offering | Manufacturer's Warranty Lifetime No Cost period 2 plus 1 years with registration |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimensions | 143 x 58 x 29 mm |
Memory | 30 displays |
Laser Class | Class 2 |
Weight With Batteries | 198 g |
Article No | 792290 |
Typical Accuracy | +- 1 mm |
Range | 0.05 - 200m |
Measuring Units | m, ft, in |
Tilt Sensor | 360 deg |
Colour Display with Pointfinder | 4 x zoom |
Data Interface | Bluetooth Smart |
Batteries | Type AA 2 x 1.5 V |
Multifunctional end Piece | Automatic recognition |
Protection Class | IP65 |
Protect Service Offering | Manufacturer's Warranty Lifetime No Cost period 2 plus 1 years with registration |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Leica |
Usage/Application | Distance Measurement |
Range | 250 m |
Warranty | Full Three-Year Replacement Warranty |
Protection Class | IP54 |
Memory | 30 Points Memory |
Data Interface | Bluetooth Smart |
Article No | 806648 |
Minimum Measurement | 0.05m / 0.16ft |
Maximum Measuring Range | 200m / 660ft |
Measuring Accuracy | +- 1mm (ISO 16331-1 certified) |
Measuring Units | m, ft, in |
Power Range Technology | Yes |
Tilt Sensor Measuring Range | 360 deg |
Accuracy to The Laser Beam | - 0.1deg / + 0.2deg |
Accuracy to The Housing | +- 0.1 deg |
Memory for Pictures | 80 Photos |
Free App | iOS / Android |
Measurements Per Set of Batteries | Up to 4,000 Measurements Reduced in Bluetooth |
Service Life of Battery | Up to 8 hours Reduced in Bluetooth |
Batteries | Li-ion rechargeable |
Charging Time | 4 Hours |
Dimension | 164 x 61 x 31 mm |
Weight with Batteries | 238g |
Laser Class | 2 |
Additional Information:
Product Details:
Laser Diode | 635 nm (red) |
Laser Output | 4.75 mW maximum |
Working Range | 200 m (650 ft) |
Grade Range | -10 % to +25 % |
Self-leveling Range | -15 % to +30 % |
Line Movement | 6 m at 30 m (20 ft at 100 ft) |
Battery | Lithium-Ion, 7.4 V/3.8 Ah |
Operation/Charge | 40 h/4 h |
Operating Temperature | -20 to +50 DegC (-4 to +122 DegF) |
Dimensions diameter x length | 96 mm x 267 mm (3.8 in x 10.5 in) |
Weight | 2 kg (4.4 lbs) |
Construction | Cast aluminium |
Seal | IPX8 |
Wireless Remote | Front, up to 150 m (500 ft) Back, up to 10 m (35 ft) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Leica |
Usage/Application | Distance Measurement |
Range | 0.05-200 m |
Article no | 823199 |
Dimension | 50 x 15 x 30 cm |
Weight | 5 kg |
Usage | Industry |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Leica |
Article No | 757938 |
Accuracy | Unclassified |
Weight | 1 kg |
Length | 2 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Article No | 794963 |
Transportation Length | 0.45m |
Weight | 1.4 kg |
Working Height | 0.40m to 1.15m |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Power | 220 V |
Article No | 799301 |
Application | Charging |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Leica |
Material | Steel |
Article No | 723385 |
Size | 210 x 297 mm |
Accuracy | Unclassified |
Length | 2 m |
Product Details:
Minimum Order Quantity | 1 Piece |
Article No | 838704 |
Working Height | 11-35mm |
Function | Converter adapter |
Usage | Industry |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 45 x 100 mm |
Article No | 723774 |
Weight | 2 kg |
Thickness | 5.5 - 15 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Leica |
Material | Aluminium |
Size | 274 x 197 mm |
Article No | 766560 |
Product Details:
Minimum Order Quantity | 1 Piece |
Article No | 828414 |
Brand | Leica |
Color | Black |
Connection | Plug In |
Type | AV Adapter |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Leica |
Article no | 788956 |
Usage | For charging 2 rechargeable batteries |
Battery Type | 800 mAH |
Product Details:
Article No | 806679 |
Port | 2 x USB |
Product Details:
Pressure Capacity | Max 110 |
Brand | Karcher |
Type | Portable |
Load | 1.4 kW |
Model No | K2 Car |
Voltage | 220V |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Car Pressure Washer.
Specification:
Model |
| K2 car |
Pressure | Bar/Mpa | - |
Water flow rate | I/h | Max 360 |
Max water feed temperature | ◦C | 40 |
Weight without accessories | kg | 4.8 |
Dimension (L x W x H) | mm | 280 x 176 x 443 |
Detergent tank | l | - |
Area performance | M2/h | 20 |
Equipment | ||
High pressure hose |
| 4m |
Single spray lance |
| - |
Filled clearing agent bottle |
| - |
Vario power spray lance |
| - |
Dirt blaster |
| - |
Integrated fine mesh water filter |
| - |
Quick connect/wash brush |
| - |
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Article No | 780117 |
Weight | 18 g |
Improved Visibility | Upto 15m |
Usage | Industry |