Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | max. 110 (bar) |
Flow Rate | max. 360 (l/h) |
Max Inlet Temperature | max. 40 deg C |
Voltage | 220 - 240 V |
Connection Load | 1.4 (kW) |
Area Performance | 20 (m 2 /h) |
Weight Without Accessories | 4 kg |
Dimensions | 176 x 280 x 443mm (LxWxH) |
High pressure Gun Standard Quick Connect | Yes |
One Jet Spray Lance | Yes |
Integrated Water Filter | Yes |
Garden Hose Connector Adaptor | A3/4 inch Yes |
Order No | 1.673-153.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | max. 110 (bar) |
Flow Rate | max. 360 (l/h) |
Max Inlet Temperature | 40 deg C |
Voltage | 220 - 240 V |
Connection Load | 1.4 (kW) |
Area Performance | 20 (m 2 /h) |
Weight Without Accessories | 4.08 kg |
Dimensions | 176 x 280 x 443mm (LxWxH) |
High pressure Gun Standard Quick Connect | Yes |
One Jet Spray Lance | Yes |
Dirt Blaster | Yes |
Integrated Water Filter | Yes |
Garden Hose Connector Adaptor | A3/4 inch Yes |
Order No | 1.673-121.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Max. 145 (bar) |
Flow Rate | Max. 500 (l/h) |
Max Inlet Temperature | Max 40 (deg C) |
Voltage | 220 - 240 V |
Connection Load | 2.1 (kW) |
Area Performance | 40 (m 2/h) |
Weight Without Accessories | 11.5 (kg) |
Dimensions | 516 x 295 x 282 mm(LxWxH) |
Car Kit | Yes |
Standard Quick Connect | Yes |
Dirt Blaster | Yes |
High Pressure Hose | 8 m |
Order No | 1.630-723.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Max. 145 (bar) |
Flow Rate | Max. 500 (l/h) |
Max Inlet Temperature | Max. 40 (deg C) |
Voltage | 220 -240 (V) |
Connection Load | 2.1 (kW) |
Area Performance | 40 (m 2/h) |
Weight Without Accessories | 14.5 (kg) |
Dimensions | 349 x 426 x 878 mm (LxWxH) |
Car Shampoo | Yes |
Standard Quick Connect | Yes |
Dirt Blaster | Yes |
High Pressure Hose | 8 m |
Integrated Water Filter | Yes |
Vario Power Jet | Yes |
Hose Reel | Yes |
Order No | 1.181-313.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Max. 110 (bar) |
Flow Rate | Max. 360 (l/h) |
Max Inlet Temperature | Max. 40 (deg C) |
Voltage | 220 - 240 V |
Connection Load | 1.4 (kW) |
Area Performance | 20 (m 2 /h) |
Weight Without Accessories | 4.78 kg |
Dimensions | 242 x 280 x 783 mm(LxWxH) |
High pressure Gun Standard Quick Connect | Yes |
One Jet Spray Lance | Yes |
Dirt Blaster | Yes |
High Pressure Hose | 4 m |
Integrated Water Filter | Yes |
Order No | 1.673-228.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 20 - max. 100 (bar) |
Flow Rate | 360 (l/h) |
Max Inlet Temperature | 40 (deg C) |
Voltage | 220 - 240 V |
Connection Load | 1.4 (kW) |
Weight Without Accessories | 7.9 (kg) |
Dimensions | 374 x 201 x 296 mm (LxWxH) |
Vario Power Jet Short | 360 deg Yes |
High Pressure Gun Standard Quick Connect | Yes |
High Pressure Hose | 7.5 |
Integrated Water Filter | Yes |
Order No | 1.601-110.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Max. 160 (bar) |
Flow Rate | Max. 600 (l/h) |
Max Inlet Temperature | Max.60 deg C |
Voltage | 220 - 240 V |
Connection Load | 3 (kW) |
Area Performance | 60 (m 2 /h) |
Weight Without Accessories | 16.9 (kg) |
Dimensions | 552 x 290 x 333 mm(LxWxH) |
Standard Quick Connect | Yes |
Dirt Blaster | Yes |
High Pressure Hose | 10 m rubber |
Integrated Water Filter | Yes |
Order No | 1.447-003.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Max. 160 (bar) |
Flow Rate | Max. 600 (l/h) |
Max Inlet Temperature | Max.60 deg C |
Voltage | 220 - 240 V |
Connection Load | 3 (kW) |
Area Performance | 60 (m 2 /h) |
Weight Without Accessories | 20.2 (kg) |
Dimensions | 404 x 461 x 968mm (LxWxH) |
Car Shampoo | Yes |
Standard Quick Connect | Yes |
Dirt Blaster | Yes |
High Pressure Hose | 10 m rubber |
Integrated Water Filter | Yes |
Vario Power Jet | Yes |
Hose Reel | Yes |
Order No | 1.168-604.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Max. 120 (bar) |
Flow Rate | Max. 380 (l/h) |
Max Inlet Temperature | Max. 40 (deg C) |
Voltage | 220 - 240 V |
Connection Load | 1.6 (kW) |
Area Performance | 25 (m 2 /h) |
Weight Without Accessories | 9.6 kg |
Dimensions | 285 x 331 x 563 mm (LxWxH) |
Car Kit Wash Brush | 0.3 l foam jet |
Standard Quick Connect | Yes |
Dirt Blaster | Yes |
High Pressure Hose | 6 m |
Integrated Water Filter | Yes |
Vario Power Jet | Yes |
Order No | 1.603-180.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Max 130 (bar) |
Flow Rate | Max 420 (l/h) |
Max Inlet Temperature | Max. 40 (deg C) |
Voltage | 220 - 240 V |
Connection Load | 1.8 (kW) |
Area Performance | 30 (m 2 /h) |
Weight Without Accessories | 10.7 (kg) |
Dimensions | 516 x 295 x 282 mm(LxWxH) |
Car Kit | Wash brush, 0.3 l foam jet |
Detergent Concentrate Car Shampoo | Yes |
Standard Quick Connect | Yes |
Dirt Blaster | Yes |
High Pressure Hose | 6 m |
Integrated Water Filter | Yes |
Vario Power Jet | Yes |
Order No | 1.637-315.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Max. 120 (bar) |
Flow Rate | Max. 420 (l/h) |
Max Inlet Temperature | Max.40 deg C |
Connection Load | 2.8 (kW) |
Engine | Petrol |
Weight Without Accessories | 20 (kg) |
Dimensions | 400 x 501 x 584 mm (LxWxH) |
High Pressure Gun | Yes |
High Pressure Hose | 7.5 m |
Dirt Blaster | Yes |
Integrated Water Filter | Yes |
Vario Spray Lance | Yes |
Order No | 1.133-622.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Max. 160 (bar) |
Flow Rate | Max. 470 (l/h) |
Max Inlet Temperature | Max.40 deg C |
Connection Load | 5.5 (kW) |
Engine | Petrol |
Weight Without Accessories | 30.5 (kg) |
Dimensions | 597 x 547 x 620mm (LxWxH) |
High Pressure Gun | Yes |
High Pressure Hose | 7.5 m |
Dirt Blaster | Yes |
Integrated Water Filter | Yes |
Vario Power Jet | Yes |
Order No | 1.194-701.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Inlet Temperature | Max. 40 deg C |
Pressure | Max. 130 (bar) |
Flow Rate | Max. 420 (l/h) |
Voltage | 220 - 240 V |
Connection Load | 1.8 (kW) |
Area Performance | 30 (m 2 /h) |
Weight Without Accessories | 12 (kg) |
Dimensions | 516 x 295 x 294 mm(LxWxH) |
Car Kit Wash brush | 0.3 l foam jet |
Standard Quick Connect | Yes |
Dirt Blaster | Yes |
High Pressure Hose | 6 m |
Integrated Water Filter | Yes |
Vario Power Jet | Yes |
Order No | 1.637-350.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | Max. 130 (bar) |
Flow Rate | Max. 420 (l/h) |
Max Inlet Temperature | Max. 40 (deg C) |
Voltage | 220 - 240 (V) |
Connection Load | 1.8 (kW) |
Area Performance | 30 (m 2 /h) |
Weight Without Accessories | 14.1 (kg) |
Dimensions | 349 x 426 x 878mm (LxWxH) |
Car Shampoo | Yes |
Standard Quick Connect | Yes |
Dirt Blaster | Yes |
High Pressure Hose | 6 m |
Integrated Water Filter | Yes |
Vario Power Jet | Yes |
Hose Reel | Yes |
Order No | 1.180-310.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Fuel | Electric |
Material | Metal |
Order No | 2.643-214.0 |
Use | Container / Bottle Cleaning |
Power | 1600 W |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminum |
Order No | 2.642-347.0 |
Application | Cleaning Windows |
Usage | Washing |
Product Details:
Capacity | 100 AH |
Voltage | 12V |
Filled Weight | 25 KG |
Brand | BOSCH |
Warranty | 2 |
Product Details:
Material | Rubber |
Order No | 2.641-710.0 |
Type | Car Washer |
Max Pressure | 225 Bar |
Product Details:
Material | Plastic |
Use | Washing |
Cleaning Type | High Pressure Cleaner |
Model No | 2.643-147.0 |