Product Details:
Minimum Order Quantity | 1 NOS |
Power Supply Cord | 5.0m (16.4ft) |
Continuous rating Input | 1,100W |
Impacts Per Minut | 1,100-2,650 (ipm) |
Dimensions | 449x109x230mm(L x W x H), (17-3/4"x4-1/4"x9") |
Net Weight | 5.1kg (11.1lbs) |
Product Details:
Minimum Order Quantity | 1 nos |
Continuous Rating Input | 380W |
Max Fastening Torque | 200N.m (150ft.lbs) |
No Load Speed | 0-2,200 (rpm) |
Overall Length | 251mm (9-7/8") |
Capacity | Standard bolt M10 - M16 (3/8" - 5/8"),High tensile bolt M10 - M12 (3/8" - 1/2") |
Impacts Per Minute | 0-2,200 (ipm) |
Net Weight | 2.2kg (4.9lbs) |
Power Supply Cord | 2.5m (8.2ft) |
Product Details:
Minimum Order Quantity | 2 nos |
Brand | Makita |
Continuous Rating Input | 400W |
Standard Bolt Capacity | M12-M22(1/2"-7/8") |
High Tensile Bolt Capacity | M12-M16(1/2"-5/8") |
Sqaure Drive Capacity | 12.7mm(1/2") |
Impacts per minute | 2000 ipm |
No Load Spped | 2000 rpm |
Max Fastening Torque | 350 Nm(260ft.lbs) |
Net Weight | 3.0Kg(6.6lbs) |
Power Supply Cord | 2.5m(8.2ft) |
Product Details:
Minimum Order Quantity | 1 Number |
Continuous rating Input | 720W |
Capacity | Steel Hi 8mm (5/16"), Steel Lo 13mm (1/2"), Wood Hi 25mm (1"), Wood Lo 40mm (1-9/16" |
Dimensions | 347x70x220mm (LxWxH), (13-58"x2-3/4"x8-5/8") |
Net Weight | 2.3kg (5.0lbs) |
Power Supply Cord | 2.5m (8.2ft) |
Product Details:
Minimum Order Quantity | 1 NOS |
No Load Speed (in rpm) | High 0-2900 rpm, Low 0-1200 rpm |
Brand | Makita |
Continuous rating Input | 1010W |
Concrete Capacity | 20mm(13/16") |
Steel Capacity | High 8mm(5/16"), Low 16mm(5/8") |
Wood Capacity | High 25mm(1") Low 40mm(1-9/16') |
Impacts per Minute | High 0-58000, Low 0-24000 ipm |
Overall Length | 362mm(14-1/4") |
Net weight | 2.5Kg(5.6lbs) |
Power Supply Cord | 2.5m(8.2ft) |
Product Details:
No Load Speed (in rpm) | 0-3, 200rpm |
Brand | Makita |
Concrete Capacity | 16mm(5/8") |
Steel Capacity | 13mm(1/2") |
Wood Capacity | 30mm(1-3/16") |
Impacts Per Minute | 0-48000ipm |
No Load Speed | 0-3200 rpm |
Dimensions | 296x75x204mm(11-5/8" x 2-15/16 x 8") |
Net Weight | 2.1kg(4.6lbs) |
Power Supply Cord | 2.0m(6.6ft) |
Product Details:
No Load Speed (in rpm) | 0-1050 rpm |
Brand | Makita |
Continuous rating Input | 710W |
Impacts per minute | 0-4050 ipm |
Concrete Capacity | 2233(7/8") |
Steel Capacity | 13mm(1/2") |
Wood Capacity | 32mm(1-1/4") |
Dimensions | 357x84x214mm(14" x 3-5/16" x 8-3/8") |
Net Weight | 2.6Kg(5.8lbs) |
Power Supply Cord | 2.5m(8.2ft) |
Product Details:
No Load Speed (in rpm) | 0-1050 rpm |
Brand | Makita |
Continuous Rating Input | 710W |
Concrete Capacity | 20mm(3/4") |
Steel Capacity | 13mm(1/2") |
Wood Capacity | 32mm(1-1/4") |
Impacts Per minute | 0-4050 ipm |
Overall Length | 352mm(13-7/8") |
Net Weight | 2.3kg(5.1lbs) |
Power Supply Cord | 4.0m(13.1ft) |
Product Details:
Power Consumption (Watt) | 1510 W |
Brand | Makita |
Item Weight (Kgs) | 15.1 Kg |
Dimensions L X W X H | 652x121x231 mm |
Power Supply Cord | 5 m |
Impacts per minute | 1450 ipm |
Product Details:
Minimum Order Quantity | 1 NOS |
No Load Speed | 0-3600 rpm |
Continuous rating Input | 230W |
Dimensions | 184x67x192mm(7-1/4" x 2-5/8" x 7-9/16") |
Coarse Thread | 22-90mm(7/8" to 3-1/2") |
Driving Shank | 6.35mm(1/4") |
High Tensile Bolt Capacity | M5-M10(3/16"-3/8") |
Impacts per Minute | 0-3200 ipm |
Machine Screw Capacity | M4-M8(5/32"-5-16") |
Max Fastening Torque | 100Nm(885 in.lbs) |
Net Weight | 0.99Kg(2.2lbs) |
Power Supply Cord | 2.5m(8.2ft) |
Standard Bolt Capacity | M5-M14(3/16"-9/16") |
Product Details:
Minimum Order Quantity | 2 NOS |
No Load Speed | 0-3, 400(rpm) |
Capacity | Steel 10mm (3/8"), Wood 25mm (1") |
Dimensions | 228x64x183mm(LxWxH), (9"x2-1/2"x7-1/4") |
Continuous Rating Input | 450W |
Net Weight | 1.3kg (2.9lbs) |
Power Supply Cord | 2.0m (6.6ft) |
Product Details:
Brand | Makita |
Capacity | Steel 10mm(3/8"), Wood 25mm(1") |
Continuous rating Input | 450W |
Overall Length | 270mm(10-5/8") |
Net Weight | 1.6Kg(3.5 lbs) |
Power Supply Cord | 2.5m(8.2ft) |
Product Details:
Minimum Order Quantity | 1 NOS |
No Load Speed (rpm) | 0-1100rpm |
Brand | Mkati |
Item Weight (Kgs) | 2.9Kg |
Power Supply Cord | 2.5m(8.2ft) |
Continuous rating Input | 780W |
Impacts per minute | 0-4500 ipm |
Concrete Capacity | 24mm(15/16") |
Steel Capacity | 13mm(1/2") |
Wood Capacity | 32mm(1-1/4") |
Dimensions | 370x84x214mm(14-1/2" x 3-5/16" x 8-3/8") |
Product Details:
Minimum Order Quantity | 1 NOS |
No Load Speed (rpm) | 0-1100rpm |
Brand | Mkita |
Power Supply Cord | 2.5m(8.2ft) |
Continuous Rating Input | 800W |
Concrete Capacity | 28mm(1-1/8") |
Steel Capacity | 13mm(1/2") |
Wood Capacity | 32mm(1-1/4") |
Impacts per Minute | 0-4500 ipm |
Dimensions | 314x89x225mm(12-3/8" x 3-1/2" x 8-7/8") |
Net Weight | 3.4 Kg(7.5lbs) |
Product Details:
Minimum Order Quantity | 1 NOS |
Item Weight (Kgs) | 6 kg |
Power Consumption (Watt) | 900W |
Power Supply Cord | 5 m |
Impacts Per minute | 2900 ipm |
Overall Length | 428 mm |
Product Details:
Brand | Makita |
Continuous Rating Input | 2500W |
Concrete Capacity | 230mm(9") |
No Load Speed | 3rd 0-1700rpm, 2nd 0-1040mm, 1st 0-390mm |
Net Weight | 11.2kg(24.7lbs) |