Product Details:
Minimum Order Quantity | 1 nos |
No Load Speed | 13000 rpm |
Item Weight | 3.0 Kg |
Continuous Rating Input | 1200W |
Power Supply Cord | 2.0 m |
Blade Diameter | 110 mm |
Dimension | 226x211x163 mm |
Max Cutting Capacity | 32 mm |
110 mm (4-3/8″) 1,200W Cutter, Dry / Wet Type
Product Details:
Minimum Order Quantity | 1 nos |
Item Weight (Kgs) | 1.6 Kg |
Length (Inch) | 10-1/4 inch |
Continuous Rating Input | 550W |
Steel capacity | 1.6mm to 2.5mm |
Minimum Cutting Radius | Outside Edge 50mm, Inside Edge 45mm |
Stroke per minute | 2200 spm |
Power Supply Cord | 2 m |
Product Details:
Minimum Order Quantity | 1 NOS |
Capacity | Steel up to 400 N/mm 2 3.2mm, Steel up to 600 N/mm2 2.5mm, Steel up to 800 N/mm 2 1.0mm |
Dimensions | 225x90x254mm(LxWxh), (8-7/8"x-1/2"x10") |
Min Cutting Radius | Outside edge 128mm (5-1/16"), Inside edge 120mm (4-3/4") |
Continuous Rating Input | 710W |
Strokes Per Minute | 1,300 (spm) |
Net Weight | 3.4kg (7.4lbs) |
Power Supply Cord | 2.5m (8.2ft) |
Product Details:
Minimum Order Quantity | 1 nos |
Cutting Capacity Round | 4-3/4 inch |
Item Weight (in Kgs) | 6 Kg |
Brand | Makita |
Power Consumption (in Watt) | 710 W |
Cutting Capacity Rectangular | 120x120 mm |
Blade Speed | 60m(200ft)-105m(350ft)/min |
Dimensions | 508x188x256mm |
Power Supply Cord | 2.5m |
Product Details:
Brand | Makita |
Item Weight (Kgs) | 4.6 Kg |
Continuous Rating Input | 1510W |
Power Supply Cord | 2.5 m |
Stroke Rate | 0-2800 spm |
Capacity | Wood 255mm, Pipe 130mm |
Length of Stroke | 32 mm |
Dimensions | 485x99x181mm |
Product Details:
Power Consumption | 5.5 HP |
Cutting Disc Size | 22 INCH |
Model Name/Number | BS500 |
Warranty | 1 year |
No Load Speed | 4000 |
Brand | Euro shatal |
Product Details:
Minimum Order Quantity | 1 nos |
Continuous Rating Input | 1,100W |
Blade Diameter | 185mm (7-1/4") |
Capacity | Max. cutting 63mm (2-1/2") |
No Load Speed | 3,500 (rpm) |
Overall Length | 358mm (14-1/8") |
Net Weight | 5.1kg (11.3lbs) |
Power Supply Cord | 2.5m (8.2ft) |
Product Details:
Continuous Rating Input | 710W |
Capacity | Steel up to 400 N/mm 2 3.2mm, Steel up to 800 N/mm 2 1.5mm, Aluminum up to 200 N/mm 2 4.0mm |
Min Cutting Radius | 50mm (2") |
Strokes Per Minute | 1,600 (spm) |
Dimensions | 213x90x239mm(LxWxh), (8-3/8"x3-1/2"x9-3/8" |
Net Weight | 3.4kg (7.4lbs) |
Power Supply Cord | 2.5m (8.2ft) |
Product Details:
Minimum Order Quantity | 1 nos |
No Load Speed | 10000 (rpm) |
Capacity | Depth 0-30mm (0 - 1-3/16"), Width 6-30mm (1/4 - 1-3/16") |
Continuous Rating Input | 1,400W |
Blade Diameter | 125mm (5") |
Net Weight | 4.3kg (9.7lbs) |
Power Supply Cord | 5.0m (16.4ft) |
Product Details:
Minimum Order Quantity | 1 nos |
Brand | Makita |
Net Weight | 10.8 Kg |
Continuous Rating input | 2400 W |
Max Cutting Capacity | 125 mm |
Wheel Diameter | 355 mm |
Hole Diameter | 25.4 mm |
No load Speed | 3500 rpm |
Dimnsions | 673x240x329 mm |
Power Supply Cord | 2.5 m |
355 mm (14″) 2,400 W SJS Angle Cutter with Soft Start