Product Details:
Model Name/Number | TS03 |
Brand | LEICA |
Resolving Power | 3" |
Angle Measurement Accuracy | 0.5" |
Distance Measurement | 10 Km |
Usage/Application | Land Survey |
Additional Information:
Product Details:
Model Name/Number | LEICA ICB 70 5" |
Brand | LEICA |
Usage/Application | Survey |
Distance Measurement | 3,500M |
Angle Measurement Accuracy | 0.1" |
Resolving Power | 3" |
Product Details:
Model Name/Number | TS09 Plus |
Magnification | 30X |
Resolving Power | 3 inch |
Distance Measurement | 3 km |
Number of Prism | Single |
Field Of View | 1 Degree 30' |
Angle Measurement Accuracy | 1 second |
Material | Brass |
Minimum Focus | 1.5m |
Battery Backup | 12 hrs |
Usage/Application | Construction, Surveying |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Measuring Time | 1 second |
Battery Type | Li-ion Rechargeable |
Warranty | 1 year |
Product Details:
Model Name/Number | TS03 |
Magnification | 30X |
Resolving Power | 3 inch |
Distance Measurement | 3 km |
Number of Prism | Single |
Field Of View | 1 Degree 30' |
Angle Measurement Accuracy | 3 second |
Material | Brass |
Minimum Focus | 1.5m |
Battery Backup | 12 hrs |
Usage/Application | Surveying |
Leica FlexLine TS03 is a classic manual total station for standard measuring tasks, enabling you to carry out most survey and layout tasks easily and efficiently.
Be it building construction, civil engineering or surveying and mapping – the TS03 helps you tackle your daily challenges and tasks trouble-free:
Product Details:
Model Name/Number | TS07 |
Magnification | 30X |
Resolving Power | 3 inch |
Angle Measurement Accuracy | 3 second |
Material | Brass |
Minimum Focus | 1.5m |
Battery Backup | 12 hrs |
Data Storage | 25000 points |
LCD Display Panel | Single Side |
Usage/Application | Surveying |
Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
Measuring Time | 1.5 second |
Battery Type | Li-ion Rechargeable |
Warranty | 1 year |
Product Details:
Magnification | 30X |
Resolving Power | 3 inch |
Distance Measurement | 3 km |
Number of Prism | Single |
Field Of View | 1 Degree 30' |
Angle Measurement Accuracy | 3 second |
Material | Brass |
Minimum Focus | 1.5m |
Battery Backup | 12 hrs |
Usage/Application | Surveying, Construction |
Product Details:
Minimum Order Quantity | 1 Piece |
Article No | 6009875 |
Wavelength | 635 NM |
Direction | Horizontal |
Visibility | Highly Visible |
Exterior | Up to 4,300 ft. (1,350 m) |
Drop Damage Protection | Yes |
Maximum Power Output | Less Than 5 mW |
Weight | 6.6 lbs (3.0 kg) |
Dimensions | 235 x 238 x 190 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Batteries | Four D-cells / Li-Ion pack (A800) |
Dimensions | 237 x 240 x 196 mm (HxWxD) |
Article No | 6006014 |
Weight with Battery | 3.0 kg |
Battery Life | 60 hours / 50 hours @ 20deg C |
Environmental Standard | IP 68 |
Operating Temperature Range | - 20deg C to +50deg C |
Functionality | Self-levelling horizontal, with dual axis manual slope |
Operating Range | 1.300 m |
Self Levelling Accuracy | +- 1.5 mm at 30 m |
Self Levelling Range | +- 6 deg |
Rotation Speeds | 10 rps |
Remote Control Radius | RC800 / 100 m |
Laser Diode Type Class | 635 nm / Class 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Article No | 6010757 |
Dimensions | 237 x 240 x 196 mm(HxWxD) |
Weight with Battery | 3.0 kg |
Batteries | Four D-cells / Li-Ion pack (A800) |
Battery Life | 60 hours / 50 hours 20deg C |
Environmental Standard | IP 68 |
Operating Temperature Range | - 20deg C to +50deg C |
Functionality | Self-levelling horizontal, vertical, 90deg with dual axis manual slope |
Operating Range | 1.300 m |
Self Levelling Accuracy | +- 1.5 mm at 30 m |
Self Levelling Range | +- 6deg |
Rotation Speeds | 0, 2, 5, 10 rps |
Scanning Modes | 10 deg, 45 deg, 90 deg |
Remote Control | RC400 / 100 m |
Laser Diode Type | 635 nm / Class 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Article No | 6008610 |
Environmental Standard | IP 67 |
Operating Temperature Range | - 10deg - 10deg C to +50deg C |
Functionality | Self-levelling horizontal, single manual slope (with slope adapter) |
Range With RE Basic | 500 m (diameter) |
Self Levelling Accuracy | +- 2.2 mm 30 m |
Rotation Speeds | 10 rps |
Laser Diode Type Class | 635 nm / Class 1 |
Weight With Battery | 2.4 kg |
Batteries | Four D-cells / Li-Ion pack (A600) (alkaline / rechargeable) |
Battery Life | 60 hours / 40 hours, 20deg C |
Product Details:
Minimum Order Quantity | 1 Piece |
Article No | 6008617 |
Batteries | Four D-cells / Li-Ion pack (A600) (alkaline / rechargeable) |
Battery Life | 60 hours / 40 hours 20deg C |
Environmental Standard | IP 67 |
Operating Temperature Range | - 20deg C to + 50deg C |
Functionality | Self-levelling horizontal, with dual axis manual slope |
Range | 600 m |
Self Levelling Accuracy | +- 2.2 mm 30 m |
Self Levelling Range | +- 5 deg |
Rotation Speeds | 10 rps |
Laser Diode Type | 635 nm / Class 1 |
Dimensions | 212 x 239 x 192 mm(HxWxD) |
Weight with Battery | 2.6 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Article No | 6008619 |
Dimensions | 212 x 239 x 192 mm |
Weight with Battery | 2.6 kg |
Batteries | Four D-cells / Li-Ion pack (A600) |
Battery Life | 60 hours, 40 hours, 20deg C |
Environmental Standard | IP 67 |
Operating Temperature Range | - 20deg C to +50deg C |
Functionality | Self Levelling horizontal, vertical, 90deg with dual axis manual slope |
Range | 500 m |
Self Levelling Accuracy | +- 1.5 mm at 30 m |
Self Levelling Range | +- 5deg |
Rotation Speeds | 0, 2, 5, 10 rps |
Scanning Modes | 10deg, 45deg, 90deg |
Remote Control | RC400 / 100 m |
Laser Diode Type | 635 nm / Class 2 |
Product Details:
Brand | fisher |
Usage/Application | Construction |
Packaging Size | 20 |
Type | fisher chemical |
Quantity Per Pack | 10 |